Power Supply
රු4,200.00 – රු9,000.00Price range: රු4,200.00 through රු9,000.00
Universal temperature controller
රු6,200.00
Universal Input PID Controller with Analog Output
SKU:
N/A
-
Pick up from the ir4electricals Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address - within colombo and gampaha district
2-3 Days
Free
රු22,200.00 – රු24,300.00Price range: රු22,200.00 through රු24,300.00
Description
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 600°C | |
| K | 0 to 1200°C | |
| PT-100 | -99 to 400°C | |
| PT.1 | -99.9 to 400.0°C | |
| 0-10V DC | -999 to 9999 | |
| 0-20mA DC | -999 to 9999 | |
| 4-20mA DC | -999 to 9999 | |
| Resolution | J,K,PT-100 = 1°C | |
| PT.1 = 0.1°C | ||
| 0-10V DC,0-20mA DC,4-20mA DC | ||
| = 0.1,0.01,0.001,0001 | ||
| Indication Accuracy | ±1% of FSD ± 1°C | |
| (FSD : full scale deflection) | ||
| DISPLAY AND KEYS: | ||
| Display | Upper: 4 digit, 7 segment, 0.39” | |
| Lower: 4 digit, 7 segment, 0.28” | ||
| Keys | SET, INC, DEC, ENT | |
| DIMENSION: | ||
| Size (mm) | 48 (H) x 48 (W) x 95 (D) mm | |
| Panel Cutout (mm) | 45 (H) x 45 (W) mm | |
| CONTROL METHOD: | ||
| Heating | 1. PID Control with Auto-Tuning | |
| 2. ON-OFF Control | ||
| Cooling | 1. BL.TP (Blower Time Proportion) | |
| 2. ON-OFF Control | ||
| OUTPUT SPECIFICATION | ||
| Relay Output | ||
| Relay | 2 nos. | |
| Relay Type | (NO-C) | |
| Rating | 5A, 230V AC/30V DC | |
| Analog Output | ||
| 4 to 20mA DC | ||
| Transmitter supply | ||
| 24V DC | ||
| Modbus Communication | ||
| RS-485 | ||
| AUXILIARY SUPPLY | ||
| Supply voltage | 100 to 270V AC, 50-60Hz | |
| Power consumption (VA RATING) | Approx 7 VA @ 230V AC MAX | |
| ENVIRONMENT CONDITION | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
Specification
Overview
| Weight | 1 kg |
|---|---|
| Communication | With Modbus, Without Modbus |
Customer Reviews
Be the first to review “Universal Input PID Controller with Analog Output” Cancel reply
You may also like
රු7,600.00 – රු8,300.00Price range: රු7,600.00 through රු8,300.00
Select options
This product has multiple variants. The options may be chosen on the product page
රු10,400.00
Select options
This product has multiple variants. The options may be chosen on the product page
රු17,300.00
Select options
This product has multiple variants. The options may be chosen on the product page
රු20,100.00
Select options
This product has multiple variants. The options may be chosen on the product page
රු5,500.00
Select options
This product has multiple variants. The options may be chosen on the product page



Reviews
There are no reviews yet.