temperature controller UTC-4202G+
රු9,000.00
Sequence Timer
රු17,300.00 – රු24,300.00Price range: රු17,300.00 through රු24,300.00
Temperature controller – UTC-421G+
SKU:
UTC-421G
-
Pick up from the ir4electricals Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address - within colombo and gampaha district
2-3 Days
Free
රු8,100.00
12 in stock
12 in stock
Description
| INPUT SPECIFICATION | ||
| Input | Range (°C) | Range (°F) |
| J | 0 to 600°C | 32 to 1112°F |
| J.1 | 0.0 to 600.0°C | 32.0 to 1112.0°F |
| K | 0 to 1200°C | 32 to 2192°F |
| K.1 | 0.0 to 950.0°C | 32.0 to 1742.0°F |
| PT-100 | -200 to 400°C | -328 to 752°F |
| PT.1 | -199.9 to 400.0°C | -199.9 to 752.0°F |
| R | 0 to 1600°C | 32 to 2912°F |
| S | 0 to 1800°C | 32 to 3272°F |
| E | 0 to 650°C | 32 to 1202°F |
| N | 0 to 1250°C | 32 to 2282°F |
| T | 0 to 350°C | 32 to 662°F |
| B | 150 to 1800°C | 302 to 3272°F |
| Resolution | J,K,PT-100,R,S,E,N,T,B = 1°C | |
| J.1,K.1,PT.1 = 0.1°C | ||
| Indication Accuracy | ±0.5% Full Scale ± 1 Digit | |
| DISPLAY AND KEYS | ||
| Display | Upper: 4 digit, 7 segment, 0.54” | |
| Lower: 4 digit, 7 segment, 0.30” | ||
| Keys | SET, ENT, INC, DEC | |
| CONTROL METHOD | ||
| Heating | 1) PID control with Auto-Tuning | |
| 2) ON-OFF control | ||
| Cooling | 1) ON-OFF control | |
| DIMENSION | ||
| Size | 52 (H) x 52 (W) x 95 (D) mm | |
| Panel Cutout | 45 (H) x 45 (W) mm | |
| POWER SUPPLY | ||
| Supply voltage | 100 to 270V AC/DC, 50-60Hz | |
| Power consumption (VA RATING) |
Approx 4VA @ 230V AC MAX | |
| OUTPUT SPECIFICATION | ||
| Relay Output | ||
| Relay | 1 nos. | |
| Relay Type | 1 C/O , (NO-C-NC) | |
| Rating | 5A, 230V AC / 28 V DC | |
| SSR Drive Output | ||
| Output Signal | 12V DC, 30mA DC (ON-OFF Condition) | |
| Relay Parallel to SSR | ||
| ENVIRONMENT CONDITION | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | UP to 95% RH (non-condensing) | |
| Protection Level (As per request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
Specification
Overview
| Weight | 1 kg |
|---|
You may also like
රු7,600.00 – රු8,300.00Price range: රු7,600.00 through රු8,300.00
Select options
This product has multiple variants. The options may be chosen on the product page
රු10,400.00
Select options
This product has multiple variants. The options may be chosen on the product page
රු17,300.00
Select options
This product has multiple variants. The options may be chosen on the product page
රු20,100.00
Select options
This product has multiple variants. The options may be chosen on the product page
රු22,200.00 – රු24,300.00Price range: රු22,200.00 through රු24,300.00
Select options
This product has multiple variants. The options may be chosen on the product page
රු5,500.00
Select options
This product has multiple variants. The options may be chosen on the product page



Reviews
There are no reviews yet.